| Prognosticator | W | L | T |
| Trent Mason | 169 | 86 | 1 |
| Mr. National | 168 | 87 | 1 |
| Ed Morgans | 167 | 88 | 1 |
| Clay Lomax | 167 | 88 | 1 |
| P Double | 165 | 90 | 1 |
| The Hulk | 160 | 95 | 1 |
| Smokestack | 159 | 96 | 1 |
| Phil Remington | 157 | 98 | 1 |
| Roger Fisher | 155 | 100 | 1 |
| Dustyn Fisher | 151 | 104 | 1 |
| Hughstack | 149 | 106 | 1 |
| Spunky | 127 | 128 | 1 |
My neighbor Trent won the whole the whole thing just by the hair on his chinny chin chin. Mr. National was right there with him til the end. Shout out to Lomax and Roo Morgans. The rest of us need to study up for next year. Great fun, fellas. Let’s do it again in 2020.